| Camera |
| Image Sensor: | 1/1.8" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | 1 s to 1/100,000 s |
| Slow shutter: | Yes |
| Lens: | 8-32mm |
| Adjustment Range: | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate 0° to 360° |
| Day& Night: | IR Cut Filter |
| Wide Dynamic Range: | 140dB |
| Digital noise reduction: | 3D DNR |
| Focus: | Motorized VF lens(-Z model) |
| Compression Standard |
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile |
| Video bitrate: | 32Kbps~16Mbps |
| Audio bitrate: | No |
| Dual Stream: | Yes |
| Triple Streams: | Yes |
| Image |
| Max. Image Resolution: | 1920 x 1080 |
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Target Cropping: | Yes |
| BLC: | Support |
| HLC: | Support |
| Smart Defog: | Support |
| EIS: | Support |
| 3D DNR: | Support |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit BMP format. |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
| Network |
| Network Storage: | Support MicroSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS, SMB/CIFS), ANR |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Interface |
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port |
| Alarm: | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Reset Button: | Yes |
| Smart Feature-set |
| Behaviour Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended Baggage, Object removal |
| Line Crossing Detection: | Cross a pre-defined virtual line |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
| Region Entrance: | Enter a pre-defined virtual region from the outside place |
| Region Exiting: | Exit from a pre-defined virtual region |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
| Recognition: | Face Detection |
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
| General |
| Operation Condition: | -30 °C to 65 °C (-22 °F to 149 °F), -H: -40 °C to 65 °C (-40 °F to 149 °F) Humidity 95% or less (non-condensing) |
| IR Range: | 2.8-12mm:50m 8-32mm:100m |
| Power Supply: | 12 V DC ± 20%, PoE (802.3at, class 4) |
| Power Consumption: | -IZS: 12 VDC, 1.0 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A -IZHS: 12 VDC, 1.3 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A |
| Impact Protection: | IK10 |
| Weather Proof: | IP67 |
| Dimensions: | camera: Φ144 × 347 mm (Φ5.7″ × 13.7″) With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) |
| Weight: | Camera: approx. 2.45 kg (5.40 lb.) With package: approx. 2.7 kg (5.95 lb.) |
| Video/Audio Input |
| Audio Input: | 4-ch |
| Video Compression: | H.264 |
| Analog and HD-TVI video input: | 4-ch,BNC interface (1.0Vp-p, 75 Ω) |
| Supported camera types: | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS |
| IP Video Input: | 2-ch 1080P |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | G.711u |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) |
| Video/Audio Output |
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | Mainstream: 1080P / 720P / VGA / WD1 / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame Rate: | Mainstream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | 32 Kbps-10 Mbps |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) |
| Audio Bit Rate: | 64kbps |
| Dual Stream: | Support |
| Playback Resolution: | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | 4-ch |
| Network management |
| Remote connections: | 128 |
| Network protocols: | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
| Hard Disk Driver |
| Interface Type: | 1 SATA Interface |
| Capacity: | Up to 6 TB capacity for each disk |
| External Interface |
| Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | 2 USB 2.0 Interfaces |
| Serial Interface: | 1; standard RS-485 serial interface, half-duplex |
| Alarm Input: | 4-ch |
| Alarm Output: | 1-ch |
| General |
| Power Supply: | 12V DC |
| Consumption: | ≤ 15W |
| Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
| Working Humidity: | 10% ~ 90% |
| Chassis: | 1U chassis |
| Dimensions: | 315 × 242 × 45mm (12.4 × 9.5 × 1.8 inch) |
| Weight: | ≤ 1.5Kg (3.3lb) |