| Camera |
|---|
| Image Sensor: | 1/2.8" HD progressive scan CMOS |
| Effective Pixels: | 1920(H)x1080(V) |
| Signal System: | PAL/NTSC |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) |
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| AGC: | Auto/Manual |
| BLC: | ON/OFF |
| HLC: | Support |
| Smart defog: | Support |
| WDR: | 120dB |
| Shutter Time: | 1-1/10,000s |
| Day& Night: | ICR |
| Digital Zoom: | 16X |
| Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics |
| Auto Focus: | Auto / Semi-automatic / Manual |
| Lens |
|---|
| Focal Length: | 4.8 mm to 153 mm, 32× optical zoom |
| Zoom Speed: | Approx. 5.6 s (optical lens, wide-tele) |
| Field of View: | Horizontal field of view: 55.6° to 2.04° (Wide-Tele) Vertical field of view: 32.4° to 1.14° (Wide-Tele) Diagonal field of view: 63° to 2.34° (Wide-Tele) |
| Minimum Working Distance: | 10-1,500mm(Wide-Tele) |
| Aperture Range: | F1.2 to F4.4 |
| Pan & Tilt |
|---|
| Pan Range: | 360°endless |
| Pan Speed: | Configurable, from 0.1°/s to 250°/s, Preset speed: 300°/s
|
| Tilt Range: | -5°~90° (Auto Flip ) |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s Preset Speed: 200°/s |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | 300 |
| Patrol: | 8 patrols, up to 32 presets per patrol |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory: | Support |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| PTZ Position Display: | ON/OFF |
| Alarm |
|---|
| Alarm Input: | 2 |
| Alarm Output: | 1 |
| Input & Output |
|---|
| Audio Input: | 1-ch audio input |
| Audio Output: | 1-ch audio output |
| Network |
|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | 1920×1080 |
| Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
| Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| ROI encoding: | Support 4 areas with adjustable levels |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Mode: | OFF/Audio input/Audio output |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View: | Up to 20 channels |
| Three-Stream: | Support |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User |
| Security Measures: | User authentication (ID and PW), host authentication (MAC address) |
| Hik-Connect: | Support |
| Client GUI |
|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| General |
|---|
| Language: | English |
| Power Supply: | 24 VAC and PoE+ |
| Power Consumption: | Max.: 22 W |
| Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less |
| Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material: | ADC 12, PC+ABS, PC/PMMA |
| Dimensions: | Φ 220 mm × 280 mm (Φ 8.66" × 11.02") |
| Weight (approx.): | Approx. 3 kg (6.61 lb) |