| Camera |
| Image Sensor: | 5-megapixel progressive scan CMOS |
| Signal System: | PAL/NTSC |
| Effective Pixels: | 2560 (H) × 1944 (V) |
| Min. Illumination: | Color: 0.003 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s |
| Lens: | 2.7 mm to 13.5 mm motorized varifocal lens |
| Lens Mount: | φ14 |
| Adjustment Range: | Pan: 0° to 360°; Tilt:0° to 90°; Rotate: 0° to 360° |
| Day& Night: | IR cut filter with auto switch |
| Video Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps; NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| Synchronization: | Internal Synchronization |
| Menu |
| 3D DNR (Digital Noise Reduction): | Level 1 to 9 |
| D/N Mode: | Auto/Color/BW (Black and White) |
| White Balance: | Auto / Manual |
| BLC: | Support |
| AGC: | Support |
| WDR: | Yes |
| Language: | English |
| Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
| Interface |
| Video Out: | 1 HD analog output |
| General |
| Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 9.6 VDC to 14.4 VDC; 19.2 VAC to 28.8 VAC |
| Weather Proof: | IP67 |
| IR Range: | Up to 80m |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
| Dimension: | 84.5 mm × 92 mm × 255.1 mm (3.33"" × 3.62"" × 10"") |
| Weight: | Approx. 930 g (2.05 lb.) |