| Camera |
|---|
| Image Sensor: | 1/1.8" Progressive Scan CMOS |
| Min. Illumination: | 0.002 Lux @ (F2.2, AGC ON) |
| Shutter time: | 1/25s ~ 1/100,000s |
| Lens: | 5mm ×4, Pan: 180°, Tilt:78.4° |
| Lens Mount: | CS |
| Adjustment Range: | Pan: 0°~360°, tilt: 45°~90° |
| Day & Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | Digital WDR |
| Compression Standard |
|---|
| Video Compression: | H.264/MJPEG |
| H.264 code profile: | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | 32Kbps~16Mbps |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/AAC/PCM |
| Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) / 16-64Kbps(AAC) |
| Image |
|---|
| Max. Image Resolution: | 4096 × 1800 |
| Main Stream: | Mode 1: 50Hz: 25fps(4096 × 1800, 3840× 1680) 60Hz: 30fps(4096 × 1800, 3840× 1680) Mode 2: 50Hz: 25fps(2400 × 3840, 1200 × 1920); 60Hz: 24fps(2400 × 3840), 30fps(1200 × 1920) |
| Image Enhancement: | BLC/ 3D DNR/ROI/Defog |
| Image Settings: | Saturation, Brightness, Contrast , Hue, Sharpness, AGC, White Balance |
| Picture Overlay: | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
| Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
| Network |
|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS), ANR |
| Alarm Trigger: | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour |
| Security: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface |
|---|
| Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface |
| Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| General |
|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | 24 V AC ± 10%, High PoE (802.3at ) |
| Power Consumption: | 22W |
| Impact Protection: | IK10 |
| Dimensions: | Φ195×159 mm |
| Weight: | 2850 g |